Scoring Summary |
Emporia State (4-5,4-5) vs. Fort Hays State (9-0,9-0)
Date: Oct 28, 2017 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 4519
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 0 | 0 | 0 | 7 | 7 |
Fort Hays State | 7 | 6 | 14 | 7 | 34 |
SCORING SUMMARY | ESU -FHSU | |||
1st | 09:47 | FHSU | Lewis,J.J. 8 yd pass from Mezera,Jacob (Brown,Brandon kick) | |
10 plays, 88 yards, TOP 4:34 | 0 - 7 | |||
2nd | 08:37 | FHSU | Brown,Brandon 41 yd field goal | |
7 plays, 28 yards, TOP 3:03 | 0 - 10 | |||
00:07 | FHSU | Brown,Brandon 32 yd field goal | ||
12 plays, 76 yards, TOP 3:47 | 0 - 13 | |||
3rd | 13:41 | FHSU | Bacon,Tyler 68 yd pass from Mezera,Jacob (Brown,Brandon kick) | |
3 plays, 73 yards, TOP 1:13 | 0 - 20 | |||
10:33 | FHSU | Iheme,Kenneth 25 yd pass from Mezera,Jacob (Brown,Brandon kick) | ||
4 plays, 93 yards, TOP 1:32 | 0 - 27 | |||
4th | 11:47 | FHSU | Tigner,Charles 2 yd run (Brown,Brandon kick) | |
11 plays, 99 yards, TOP 5:39 | 0 - 34 | |||
05:24 | ESU | Callins,Kai 1 yd run (Morton,Austin kick) | ||
7 plays, 49 yards, TOP 1:55 | 7 - 34 |
Kickoff time: 2:00 pm End of Game: 4:52 Total elapsed time: 2:52 Referee: Scott Hardin Umpire: Reese Prather Linesman: Tom Svehla Line judge: Jared Miesner Back judge: Tony Brown Field judge: Aaron Freeman Side judge: Nick Marshall Center judge: Garrett James Temperature: 53 Wind: SW 14 Weather: Sunny and Cool |
Team Statistics |
Team Totals | ESU | FHSU |
FIRST DOWNS | 14 | 26 |
Rushing | 4 | 10 |
Passing | 8 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 100 | 257 |
Rushing Attempts | 31 | 45 |
Average Per Rush | 3.2 | 5.7 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 124 | 293 |
Yards Lost Rushing | 24 | 36 |
NET YARDS PASSING | 123 | 326 |
Completions-Attempts-Int | 16-32-1 | 26-36-1 |
Average Per Attempt | 3.8 | 9.1 |
Average Per Completion | 7.7 | 12.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 223 | 583 |
Total offense plays | 63 | 81 |
Average Gain Per Play | 3.5 | 7.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 3-35 | 11-109 |
PUNTS-YARDS | 10-442 | 7-259 |
Average Yards Per Punt | 44.2 | 37.0 |
Net Yards Per Punt | 43.2 | 35.4 |
Inside 20 | 7 | 3 |
50+ Yards | 3 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 2-116 | 7-423 |
Average Yards Per Kickoff | 58.0 | 60.4 |
Net Yards Per Kickoff | 36.0 | 35.9 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 4-11-0 | 2-10-0 |
Average Per Return | 2.8 | 5.0 |
Kickoff returns: Number-Yds-TD | 3-72-0 | 2-44-0 |
Average Per Return | 24.0 | 22.0 |
Interceptions: Number-Yds-TD | 1-13-0 | 1-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:32 | 35:28 |
1st Quarter | 5:23 | 9:37 |
2nd Quarter | 4:49 | 10:11 |
3rd Quarter | 7:35 | 7:25 |
4th Quarter | 6:45 | 8:15 |
Third-Down Conversions | 3 of 15 | 7 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 4-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 0-2 | 2-4 |
Sacks By: Number-Yards | 2-8 | 3-24 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-Savage,Cody 1-1. Fort Hays State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E25 | 15:00 | Kickoff | E29 | 14:21 | Punt | 3-4 | 0:39 | ||
ESU | 1st | E25 | 09:47 | Kickoff | F49 | 08:26 | Punt | 4-26 | 1:21 | ||
ESU | 1st | E19 | 05:33 | Punt | E23 | 03:35 | Punt | 3-4 | 1:58 | ||
ESU | 1st | F39 | 02:50 | Interception | F45 | 01:25 | Punt | 3--6 | 1:25 | ||
ESU | 2nd | E35 | 00:00 | Punt | E28 | 14:44 | Fumble | 0--7 | 0:00 | ||
ESU | 2nd | E08 | 13:48 | Punt | E12 | 11:40 | Punt | 3-4 | 2:08 | ||
ESU | 2nd | E30 | 08:35 | Kickoff | E32 | 07:56 | Punt | 3-2 | 0:39 | ||
ESU | 2nd | E12 | 05:47 | Punt | E34 | 03:54 | Punt | 6-22 | 1:53 | ||
ESU | 2nd | E28 | 00:00 | Kickoff | E28 | 00:00 | End of half | 0-0 | 0:00 | ||
ESU | 3rd | E25 | 13:41 | Kickoff | E44 | 12:05 | Punt | 5-19 | 1:36 | ||
ESU | 3rd | E25 | 10:33 | Kickoff | E40 | 08:58 | Punt | 5-15 | 1:35 | ||
ESU | 3rd | E50 | 06:50 | Punt | F01 | 02:26 | Downs | 8-49 | 4:24 | ||
ESU | 4th | E46 | 11:37 | Kickoff | F40 | 08:50 | Punt | 6-14 | 2:47 | ||
ESU | 4th | F49 | 07:19 | Punt | F00 | 05:24 | * | TOUCHDOWN | 7-49 | 1:55 | |
ESU | 4th | E20 | 02:55 | Punt | F40 | 01:02 | Interception | 7-40 | 1:53 | ||
FHSU | 1st | F12 | 14:21 | Punt | E00 | 09:47 | * | TOUCHDOWN | 10-88 | 4:34 | |
FHSU | 1st | F11 | 08:26 | Punt | F35 | 05:33 | Punt | 5-24 | 2:53 | ||
FHSU | 1st | F41 | 03:35 | Punt | F41 | 02:50 | Interception | 2-0 | 0:45 | ||
FHSU | 1st | F15 | 01:25 | Punt | F40 | 14:44 | Punt | 6-25 | 1:41 | ||
FHSU | 2nd | E28 | 14:44 | Fumble | E39 | 13:48 | Punt | 3--11 | 0:56 | ||
FHSU | 2nd | F48 | 11:40 | Punt | E24 | 08:37 | * | FIELD GOAL | 7-28 | 3:03 | |
FHSU | 2nd | F26 | 07:56 | Punt | F46 | 05:47 | Punt | 6-20 | 2:09 | ||
FHSU | 2nd | F08 | 03:54 | Punt | E16 | 00:07 | * | FIELD GOAL | 12-76 | 3:47 | |
FHSU | 3rd | F27 | 14:54 | Kickoff | E00 | 13:41 | * | TOUCHDOWN | 3-73 | 1:13 | |
FHSU | 3rd | F07 | 12:05 | Punt | E00 | 10:33 | * | TOUCHDOWN | 4-93 | 1:32 | |
FHSU | 3rd | F19 | 08:58 | Punt | F43 | 06:50 | Punt | 5-24 | 2:08 | ||
FHSU | 3rd | F01 | 02:26 | Downs | E00 | 11:47 | * | TOUCHDOWN | 11-99 | 5:39 | |
FHSU | 4th | F01 | 08:50 | Punt | F07 | 07:19 | Punt | 3-6 | 1:31 | ||
FHSU | 4th | F31 | 05:15 | Kickoff | F32 | 02:55 | Punt | 4-1 | 2:20 | ||
FHSU | 4th | F22 | 01:02 | Interception | F19 | 00:00 | End of half | 2--3 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:23 | 04:49 | 07:35 | 06:45 | 10:12 | 14:20 | 24:32 | ||
3rd Down Conversions | 0/4 | 1/4 | 0/4 | 2/3 | 1/8 | 2/7 | 3/15 | ||
Average field position | E32 | E19 | E33 | E39 | E26 | E36 | E30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:37 | 10:11 | 07:25 | 08:15 | 19:48 | 15:40 | 35:28 | ||
3rd Down Conversions | 2/3 | 1/6 | 2/3 | 2/4 | 3/9 | 4/7 | 7/16 | ||
Average field position | F19 | F38 | F13 | F18 | F29 | F15 | F22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E25 | 15:00 | Kickoff | E29 | 14:21 | Punt | 3-4 | 0:39 | ||
FHSU | 1st | F12 | 14:21 | Punt | E00 | 09:47 | * | TOUCHDOWN | 10-88 | 4:34 | |
ESU | 1st | E25 | 09:47 | Kickoff | F49 | 08:26 | Punt | 4-26 | 1:21 | ||
FHSU | 1st | F11 | 08:26 | Punt | F35 | 05:33 | Punt | 5-24 | 2:53 | ||
ESU | 1st | E19 | 05:33 | Punt | E23 | 03:35 | Punt | 3-4 | 1:58 | ||
FHSU | 1st | F41 | 03:35 | Punt | F41 | 02:50 | Interception | 2-0 | 0:45 | ||
ESU | 1st | F39 | 02:50 | Interception | F45 | 01:25 | Punt | 3--6 | 1:25 | ||
FHSU | 1st | F15 | 01:25 | Punt | F40 | 14:44 | Punt | 6-25 | 1:41 | ||
ESU | 2nd | E35 | 00:00 | Punt | E28 | 14:44 | Fumble | 0--7 | 0:00 | ||
FHSU | 2nd | E28 | 14:44 | Fumble | E39 | 13:48 | Punt | 3--11 | 0:56 | ||
ESU | 2nd | E08 | 13:48 | Punt | E12 | 11:40 | Punt | 3-4 | 2:08 | ||
FHSU | 2nd | F48 | 11:40 | Punt | E24 | 08:37 | * | FIELD GOAL | 7-28 | 3:03 | |
ESU | 2nd | E30 | 08:35 | Kickoff | E32 | 07:56 | Punt | 3-2 | 0:39 | ||
FHSU | 2nd | F26 | 07:56 | Punt | F46 | 05:47 | Punt | 6-20 | 2:09 | ||
ESU | 2nd | E12 | 05:47 | Punt | E34 | 03:54 | Punt | 6-22 | 1:53 | ||
FHSU | 2nd | F08 | 03:54 | Punt | E16 | 00:07 | * | FIELD GOAL | 12-76 | 3:47 | |
ESU | 2nd | E28 | 00:00 | Kickoff | E28 | 00:00 | End of half | 0-0 | 0:00 | ||
FHSU | 3rd | F27 | 14:54 | Kickoff | E00 | 13:41 | * | TOUCHDOWN | 3-73 | 1:13 | |
ESU | 3rd | E25 | 13:41 | Kickoff | E44 | 12:05 | Punt | 5-19 | 1:36 | ||
FHSU | 3rd | F07 | 12:05 | Punt | E00 | 10:33 | * | TOUCHDOWN | 4-93 | 1:32 | |
ESU | 3rd | E25 | 10:33 | Kickoff | E40 | 08:58 | Punt | 5-15 | 1:35 | ||
FHSU | 3rd | F19 | 08:58 | Punt | F43 | 06:50 | Punt | 5-24 | 2:08 | ||
ESU | 3rd | E50 | 06:50 | Punt | F01 | 02:26 | Downs | 8-49 | 4:24 | ||
FHSU | 3rd | F01 | 02:26 | Downs | E00 | 11:47 | * | TOUCHDOWN | 11-99 | 5:39 | |
ESU | 4th | E46 | 11:37 | Kickoff | F40 | 08:50 | Punt | 6-14 | 2:47 | ||
FHSU | 4th | F01 | 08:50 | Punt | F07 | 07:19 | Punt | 3-6 | 1:31 | ||
ESU | 4th | F49 | 07:19 | Punt | F00 | 05:24 | * | TOUCHDOWN | 7-49 | 1:55 | |
FHSU | 4th | F31 | 05:15 | Kickoff | F32 | 02:55 | Punt | 4-1 | 2:20 | ||
ESU | 4th | E20 | 02:55 | Punt | F40 | 01:02 | Interception | 7-40 | 1:53 | ||
FHSU | 4th | F22 | 01:02 | Interception | F19 | 00:00 | End of half | 2--3 | 1:02 |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Cleveland,Gabe | 9 | 2 | 11 | 1.0/4 | . | . | . | . | . | . | . |
95 | Ammons,Tre'Vaun | 5 | 4 | 9 | 3.5/12 | . | . | . | . | . | 1.5/7 | . |
57 | Meyer,Luke | 7 | 1 | 8 | 0.5/1 | . | . | . | . | . | . | . |
8 | Woods II,Gary | 4 | 4 | 8 | 1.0/6 | . | . | . | . | . | . | . |
42 | Savage,Cody | 5 | 1 | 6 | . | . | . | 1-13 | . | . | . | . |
23 | Goldston,Asher | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
22 | Gatewood,Roscoe | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
28 | West,A.J. | 4 | . | 4 | . | . | . | . | . | . | . | . |
13 | Davenport,Brent | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
90 | Bass,Parker | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
36 | Thompson,Logan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | Denton,Jon | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Thompson,Marek | 1 | 1 | 2 | 1.0/6 | . | . | . | 1 | . | . | . |
52 | Walker,Donovan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Gordon,Kelin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
19 | Lohr,Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Mayze,Ace | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
82 | Harris,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Sheets,Orlando | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Powell,Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Dugan,Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | Jackson,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Haworth,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Radel,Jaylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Delgado,Jose | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
10 | Evans,Tevin | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
32 | Trachsel,Kolt | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
45 | Swopes,Sterling | 1 | 4 | 5 | 1.5/15 | . | . | . | . | . | 1.5/15 | . |
6 | Jibowu,Doyin | 4 | . | 4 | 2.0/5 | . | . | . | 1 | . | . | . |
11 | Shedeed,Connor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
50 | Parker,Wyatt | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
92 | Schmidt,Sheldon | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
13 | Kreutzer,Hayden | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Shepherd,Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Knowles,Aquil | 1 | 1 | 2 | 1.0/1 | . | . | . | 2 | . | . | . |
55 | Griffith,Cooper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Hoekman,Tanner | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Brown,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Regier,Trae | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
96 | Wright,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Simas,Kiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Bacon,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Lewis,Rayvon | 1 | . | 1 | . | . | . | 1-21 | . | . | . | . |
19 | Clayton,Kamon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Emporia State: 1-Houghton,Marcus, 2-Williams,Morris, 3-Mayze,Ace, 4-Reed,Jordan, 9-Callins,Kai, 10-Radel,Jaylon, 12-Wallace,T'Quan, 13-Davenport,Brent, 17-Sheets,Orlando, 19-Lohr,Dillon, 20-Strode,Jarett, 31-Whitley,Remingt, 36-Thompson,Logan, 42-Savage,Cody, 47-Stramel,Ramsey, 48-Buckingham,Reid, 49-Marcha,Justin, 54-Powell,Logan, 55-Dugan,Patrick, 58-Cason,Immanuel, 59-McDown,Jace, 67-Hall,Dylan, 70-Lillich,Andrew, 82-Harris,Tyler, 85-Surface,Seth, 87-Proffitt,Carson, 92-Morton,Austin, 93-Thompson,Marek, 96-Denton,Jon, 98-Maase,Jackson, 99-Haworth,Dylan. |
Fort Hays State: 7-Williams,Jacoby, 10-Evans,Tevin, 13-Kreutzer,Hayden, 16-Gaither,Erin, 18-Jay,Andrew, 22-Regier,Trae, 23-Tigner,Charles, 24-Long,Shannon, 29-Lewis,Rayvon, 30-Ozores,C., 35-Caraway,Jeron, 36-Blackmon,Isaiah, 37-Carlson,Elliot, 38-Brown,Brandon, 40-Brown,Dante, 45-Swopes,Sterling, 47-Sowers,Chance, 52-Burke,Romello, 55-Griffith,Cooper, 62-Gonzales,B., 65-Lodge,Geoffrey, 68-Lingo,Kris, 82-Gordon,Mike, 84-Kite,Drew, 85-Lewis,J.J., 87-Hazlett,Harley, 90-Sanders,Javaris, 92-Schmidt,Sheldon, 93-Simas,Kiel, 99-Angram-Boldin,A. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 0 0 0 7 - 7 Record: (4-5,4-5) Fort Hays State..... 7 6 14 7 - 34 Record: (9-0,9-0) Scoring Summary: 1st 09:47 FHSU - Lewis,J.J. 8 yd pass from Mezera,Jacob (Brown,Brandon kick), 10-88 4:34, ESU 0 - FHSU 7 2nd 08:37 FHSU - Brown,Brandon 41 yd field goal, 7-28 3:03, ESU 0 - FHSU 10 00:07 FHSU - Brown,Brandon 32 yd field goal, 12-76 3:47, ESU 0 - FHSU 13 3rd 13:41 FHSU - Bacon,Tyler 68 yd pass from Mezera,Jacob (Brown,Brandon kick), 3-73 1:13, ESU 0 - FHSU 20 10:33 FHSU - Iheme,Kenneth 25 yd pass from Mezera,Jacob (Brown,Brandon kick), 4-93 1:32, ESU 0 - FHSU 27 4th 11:47 FHSU - Tigner,Charles 2 yd run (Brown,Brandon kick), 11-99 5:39, ESU 0 - FHSU 34 05:24 ESU - Callins,Kai 1 yd run (Morton,Austin kick), 7-49 1:55, ESU 7 - FHSU 34 ESU FHSU FIRST DOWNS................... 14 26 RUSHES-YARDS (NET)............ 31-100 45-257 PASSING YDS (NET)............. 123 326 Passes Att-Comp-Int........... 32-16-1 36-26-1 TOTAL OFFENSE PLAYS-YARDS..... 63-223 81-583 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-11 2-10 Kickoff Returns-Yards......... 3-72 2-44 Interception Returns-Yards.... 1-13 1-21 Punts (Number-Avg)............ 10-44.2 7-37.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 3-35 11-109 Possession Time............... 24:32 35:28 Third-Down Conversions........ 3 of 15 7 of 16 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 1-2 4-4 Sacks By: Number-Yards........ 2-8 3-24 RUSHING: Emporia State-Callins,Kai 8-46; Nault,Landon 12-41; Williams,Morris 1-4; Lohr,Dillon 1-4; Strong,Denzel 1-2; Reed,Jordan 1-2; Wallace,T'Quan 7-1. Fort Hays State-Iheme,Kenneth 20-146; Tigner,Charles 13-99; Blackmon,Isaiah 4-10; Williams,Jacoby 2-7; Mezera,Jacob 4-minus 2; TEAM 2-minus 3. PASSING: Emporia State-Wallace,T'Quan 15-28-1-118; Briningstool,Pat 1-4-0-5. Fort Hays State-Mezera,Jacob 26-36-1-326. RECEIVING: Emporia State-Brown,Justin 5-66; Callins,Kai 3-minus 1; Jackson,Jordan 2-16; Williams,Morris 2-15; Proffitt,Carson 1-18; Strong,Denzel 1-10; Reed,Jordan 1-0; Harris,Tyler 1-minus 1. Fort Hays State-Iheme,Kenneth 7-62; Lewis,J.J. 5-36; Tigner,Charles 4-47; Burchfield,M. 3-40; Bacon,Tyler 2-78; Wendelberger,M. 2-37; Bieberle,Layne 2-20; Hazlett,Harley 1-6. INTERCEPTIONS: Emporia State-Savage,Cody 1-13. Fort Hays State-Lewis,Rayvon 1-21. FUMBLES: Emporia State-Savage,Cody 1-1. Fort Hays State-None. Stadium: Lewis Field Stadium Attendance: 4519 Kickoff time: 2:00 pm End of Game: 4:52 Total elapsed time: 2:52 Officials: Referee: Scott Hardin; Umpire: Reese Prather; Linesman: Tom Svehla; Line judge: Jared Miesner; Back judge: Tony Brown; Field judge: Aaron Freeman; Side judge: Nick Marshall; Center judge: Garrett James; Temperature: 53 Wind: SW 14 Weather: Sunny and Cool |
Play-by-Play Summary |
FHSU wins toss, defers to 2nd half. ESU receives and defends north. | |||
Esu | 1-10 | at Esu35 | FHSU ball on FHSU35. |
Brown,Brandon kickoff 65 yards to the ESU0, touchback. | |||
Esu | 1-10 | at Esu25 | Briningstool,Pa pass incomplete to Jackson,Jordan. |
Esu | 2-10 | at Esu25 | Nault,Landon rush for 4 yards to the ESU29 (Delgado,Jose). |
Esu | 3-6 | at Esu29 | Briningstool,Pa pass incomplete to Nault,Landon (Jibowu,Doyin). |
Esu | 4-6 | at Esu29 | Marcha,Justin punt 59 yards to the FHSU12, downed. |
Drive: 3 plays, 4 yards, TOP 00:39 | |||
Fhsu | 1-10 | at Fhsu12 | FORT HAYS STATE drive start at 14:21. |
Fhsu | 1-10 | at Fhsu12 | Iheme,Kenneth rush for 18 yards to the FHSU30, 1ST DOWN FHSU (Goldston,Asher;Gatewood,Roscoe). |
Fhsu | 1-10 | at Fhsu30 | Mezera,Jacob pass complete to Hazlett,Harley for 6 yards to the FHSU36 (Goldston,Asher). |
Fhsu | 2-4 | at Fhsu36 | Iheme,Kenneth rush for no gain to the FHSU36 (Meyer,Luke). |
Fhsu | 3-4 | at Fhsu36 | Mezera,Jacob pass complete to Iheme,Kenneth for 10 yards to the FHSU46, 1ST DOWN FHSU, out-of-bounds (Gordon,Kelin). |
Fhsu | 1-10 | at Fhsu46 | Iheme,Kenneth rush for loss of 6 yards to the FHSU40 (Thompson,Marek). |
Fhsu | 2-16 | at Fhsu40 | Iheme,Kenneth rush for 14 yards to the ESU46 (Meyer,Luke). |
Fhsu | 3-2 | at Esu46 | Tigner,Charles rush for 21 yards to the ESU25, 1ST DOWN FHSU. |
Fhsu | 1-10 | at Esu25 | Iheme,Kenneth rush for 15 yards to the ESU10, 1ST DOWN FHSU (Woods II,Gary). |
Fhsu | 1-G | at Esu10 | Mezera,Jacob pass complete to Iheme,Kenneth for 2 yards to the ESU8, out-of-bounds (Meyer,Luke). |
Fhsu | 2-G | at Esu08 | Mezera,Jacob pass complete to Lewis,J.J. for 8 yards to the ESU0, TOUCHDOWN, clock 09:47. |
Brown,Brandon kick attempt good. | |||
Fort Hays State 7, Emporia State 0 | |||
Drive: 10 plays, 88 yards, TOP 04:34 | |||
Brown,Brandon kickoff 65 yards to the ESU0, touchback. | |||
Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 09:47. |
Esu | 1-10 | at Esu25 | Briningstool,Pa pass complete to Brown,Justin for 5 yards to the ESU30 (Trachsel,Kolt), PENALTY FHSU personal foul (Shepherd,Nathan) 15 yards to the ESU45, 1ST DOWN ESU. |
Esu | 1-10 | at Esu45 | 1st and 10. |
Esu | 1-10 | at Esu45 | Strong,Denzel rush for 2 yards to the ESU47 (Delgado,Jose). |
Esu | 2-8 | at Esu47 | Briningstool,Pa pass incomplete to Brown,Justin. |
Esu | 3-8 | at Esu47 | Timeout Emporia State, clock 09:10. |
Esu | 3-8 | at Esu47 | Callins,Kai rush for 4 yards to the FHSU49 (Delgado,Jose). |
Esu | 4-4 | at Fhsu49 | Marcha,Justin punt 38 yards to the FHSU11, fair catch by Bieberle,Layne. |
Drive: 4 plays, 26 yards, TOP 01:21 | |||
Fhsu | 1-10 | at Fhsu11 | FORT HAYS STATE drive start at 08:26. |
Fhsu | 1-10 | at Fhsu11 | Tigner,Charles rush for 2 yards to the FHSU13 (Cleveland,Gabe). |
Fhsu | 2-8 | at Fhsu13 | Mezera,Jacob pass complete to Tigner,Charles for 18 yards to the FHSU31, 1ST DOWN FHSU, out-of-bounds (Gatewood,Roscoe). |
Fhsu | 1-10 | at Fhsu31 | Tigner,Charles rush for 2 yards to the FHSU33 (Cleveland,Gabe;Ammons,Tre'Vaun). |
Fhsu | 2-8 | at Fhsu33 | Mezera,Jacob sacked for loss of 6 yards to the FHSU27 (Ammons,Tre'Vaun), PENALTY FHSU holding declined. |
Fhsu | 3-14 | at Fhsu27 | Tigner,Charles rush for 8 yards to the FHSU35 (Bass,Parker). |
Fhsu | 4-6 | at Fhsu35 | Brown,Dante punt 55 yards to the ESU10, Reed,Jordan return 9 yards to the ESU19 (Griffith,Cooper;Shedeed,Connor). |
Drive: 5 plays, 24 yards, TOP 02:53 | |||
Esu | 1-10 | at Esu19 | EMPORIA STATE drive start at 05:33. |
Esu | 1-10 | at Esu19 | PENALTY ESU false start (O'Grady,Thomas) 5 yards to the ESU14. |
Esu | 1-15 | at Esu14 | Nault,Landon rush for 1 yard to the ESU15 (Evans,Tevin). |
Esu | 2-14 | at Esu15 | Nault,Landon rush for 4 yards to the ESU19 (Shepherd,Nathan). |
