Scoring Summary |
Emporia State (2-1,2-1) vs. Missouri Southern (0-3,0-3)
Date: Sep 16, 2017 Site: Joplin, Mo. Stadium: Hughes Stadium Attendance: 4608
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Emporia State | 9 | 10 | 7 | 10 | 36 |
Missouri Southern | 6 | 13 | 3 | 7 | 29 |
SCORING SUMMARY | ESU -MSSU | |||
1st | 06:09 | MSSU | Carter,Donavan 18 yd pass from Vandeven,Dante (Renken,Brock kick blockd) | |
12 plays, 54 yards, TOP 4:51 | 0 - 6 | |||
06:09 | ESU | Mayze,Ace PAT return | ||
2 - 6 | ||||
03:31 | ESU | Dailey,Louis 14 yd pass from Marstall,Braxton (Morton,Austin kick) | ||
9 plays, 75 yards, TOP 2:38 | 9 - 6 | |||
2nd | 13:14 | ESU | Morton,Austin 30 yd field goal | |
11 plays, 29 yards, TOP 2:44 | 12 - 6 | |||
11:05 | MSSU | Day,Carson 11 yd pass from Vandeven,Dante (Renken,Brock kick) | ||
5 plays, 75 yards, TOP 2:09 | 12 - 13 | |||
04:45 | ESU | Harris,Tyler 6 yd run (Morton,Austin kick) | ||
15 plays, 79 yards, TOP 6:14 | 19 - 13 | |||
00:02 | MSSU | Bennett,Josiah 14 yd pass from Vandeven,Dante (Renken,Brock kick blockd) | ||
6 plays, 80 yards, TOP 1:01 | 19 - 19 | |||
3rd | 08:45 | MSSU | Renken,Brock 34 yd field goal | |
7 plays, 45 yards, TOP 1:40 | 19 - 22 | |||
02:43 | ESU | Reed,Jordan 23 yd pass from Marstall,Braxton (Morton,Austin kick) | ||
17 plays, 80 yards, TOP 5:58 | 26 - 22 | |||
4th | 10:35 | ESU | Morton,Austin 36 yd field goal | |
14 plays, 72 yards, TOP 5:37 | 29 - 22 | |||
09:32 | ESU | Thompson,Logan 25 yd interception return (Morton,Austin kick) | ||
36 - 22 | ||||
02:39 | MSSU | Roller,Nicholas 4 yd pass from Vandeven,Dante (Renken,Brock kick) | ||
10 plays, 58 yards, TOP 2:51 | 36 - 29 |
Kickoff time: 6 pm End of Game: 9:39 Total elapsed time: 3:39 Referee: Craig Helser Umpire: Kevin Mykeloff Linesman: Alan Makovicka Line judge: Rick Sabath Back judge: Travis Huffman Field judge: Martin Schmidt Side judge: Isaac Broeckelm Center judge: Rick Ruhmann Temperature: 89 F Wind: SSE 10 Weather: mostly cloudy |
Team Statistics |
Team Totals | ESU | MSSU |
FIRST DOWNS | 29 | 21 |
Rushing | 14 | 6 |
Passing | 15 | 13 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 265 | 131 |
Rushing Attempts | 59 | 26 |
Average Per Rush | 4.5 | 5.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 292 | 149 |
Yards Lost Rushing | 27 | 18 |
NET YARDS PASSING | 235 | 257 |
Completions-Attempts-Int | 24-39-0 | 23-40-1 |
Average Per Attempt | 6.0 | 6.4 |
Average Per Completion | 9.8 | 11.2 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 500 | 388 |
Total offense plays | 98 | 66 |
Average Gain Per Play | 5.1 | 5.9 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 9-85 | 3-30 |
PUNTS-YARDS | 2-87 | 4-163 |
Average Yards Per Punt | 43.5 | 40.8 |
Net Yards Per Punt | 43.5 | 38.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-443 | 6-308 |
Average Yards Per Kickoff | 63.3 | 51.3 |
Net Yards Per Kickoff | 39.7 | 38.8 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 2-8-0 | 2-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-50-0 | 4-90-0 |
Average Per Return | 16.7 | 22.5 |
Interceptions: Number-Yds-TD | 1-25-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:08 | 23:52 |
1st Quarter | 6:46 | 8:14 |
2nd Quarter | 9:37 | 5:23 |
3rd Quarter | 10:32 | 4:28 |
4th Quarter | 9:13 | 5:47 |
Third-Down Conversions | 13 of 22 | 3 of 13 |
Fourth-Down Conversions | 2 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 4-6 | 5-5 |
Touchdowns | 2-6 | 4-5 |
Field goals | 2-6 | 1-5 |
Sacks By: Number-Yards | 2-13 | 2-15 |
PAT Kicks | 4-4 | 2-4 |
Field Goals | 2-3 | 1-1 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Emporia State-None. Missouri Southern-Vandeven,Dante 1-1; Coleman,Shemar 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESU | 1st | E28 | 14:10 | Punt | M46 | 11:00 | Downs | 9-26 | 3:10 | ||
ESU | 1st | E25 | 06:09 | Kickoff | M00 | 03:31 | * | TOUCHDOWN | 9-75 | 2:38 | # |
ESU | 1st | M42 | 00:58 | Fumble | M13 | 13:14 | * | FIELD GOAL | 11-29 | 2:44 | # |
ESU | 2nd | E21 | 10:59 | Kickoff | M00 | 04:45 | * | TOUCHDOWN | 15-79 | 6:14 | # |
ESU | 2nd | E38 | 02:32 | Punt | M15 | 01:03 | Missed FG | 6-47 | 1:29 | # | |
ESU | 2nd | E24 | 00:02 | Kickoff | E22 | 00:00 | End of half | 1--2 | 0:02 | ||
ESU | 3rd | E16 | 14:53 | Kickoff | E36 | 12:32 | Punt | 5-20 | 2:21 | ||
ESU | 3rd | M40 | 11:15 | Punt | M38 | 10:25 | Downs | 4-2 | 0:50 | ||
ESU | 3rd | E20 | 08:41 | Kickoff | M00 | 02:43 | * | TOUCHDOWN | 17-80 | 5:58 | |
ESU | 3rd | E10 | 01:12 | Punt | M18 | 10:35 | * | FIELD GOAL | 14-72 | 5:37 | # |
ESU | 4th | M00 | 09:32 | Interception | M00 | 09:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
ESU | 4th | E21 | 07:39 | Downs | E15 | 05:30 | Punt | 3--6 | 2:09 | ||
ESU | 4th | M45 | 02:35 | Kickoff | M17 | 00:00 | End of half | 7-28 | 2:35 | # | |
MSSU | 1st | M25 | 15:00 | Kickoff | M26 | 14:10 | Punt | 3-1 | 0:50 | ||
MSSU | 1st | M46 | 11:00 | Downs | E00 | 06:09 | * | TOUCHDOWN | 12-54 | 4:51 | # |
MSSU | 1st | M22 | 03:25 | Kickoff | M42 | 00:58 | Fumble | 6-20 | 2:27 | ||
MSSU | 2nd | M25 | 13:14 | Kickoff | E00 | 11:05 | * | TOUCHDOWN | 5-75 | 2:09 | # |
MSSU | 2nd | M30 | 04:41 | Kickoff | M28 | 02:32 | Punt | 4--2 | 2:09 | ||
MSSU | 2nd | M20 | 01:03 | Missed FG | E00 | 00:02 | * | TOUCHDOWN | 6-80 | 1:01 | # |
MSSU | 3rd | M20 | 12:32 | Punt | M25 | 11:15 | Punt | 3-5 | 1:17 | ||
MSSU | 3rd | M38 | 10:25 | Downs | E17 | 08:45 | * | FIELD GOAL | 7-45 | 1:40 | # |
MSSU | 3rd | M25 | 02:43 | Kickoff | M30 | 01:12 | Punt | 3-5 | 1:31 | ||
MSSU | 4th | M25 | 10:29 | Kickoff | M18 | 09:32 | Interception | 3--7 | 0:57 | ||
MSSU | 4th | M25 | 09:27 | Kickoff | E21 | 07:39 | Downs | 5-54 | 1:48 | ||
MSSU | 4th | M42 | 05:30 | Punt | E00 | 02:39 | * | TOUCHDOWN | 10-58 | 2:51 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 09:37 | 10:32 | 09:13 | 16:23 | 19:45 | 36:08 | ||
3rd Down Conversions | 3/4 | 4/7 | 4/6 | 2/5 | 7/11 | 6/11 | 13/22 | ||
Average field position | E37 | E27 | E26 | E38 | E32 | E30 | E31 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Missouri Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 05:23 | 04:28 | 05:47 | 13:37 | 10:15 | 23:52 | ||
3rd Down Conversions | 2/5 | 1/2 | 0/3 | 0/3 | 3/7 | 0/6 | 3/13 | ||
Average field position | M31 | M25 | M27 | M30 | M28 | M29 | M28 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSSU | 1st | M25 | 15:00 | Kickoff | M26 | 14:10 | Punt | 3-1 | 0:50 | ||
ESU | 1st | E28 | 14:10 | Punt | M46 | 11:00 | Downs | 9-26 | 3:10 | ||
MSSU | 1st | M46 | 11:00 | Downs | E00 | 06:09 | * | TOUCHDOWN | 12-54 | 4:51 | # |
ESU | 1st | E25 | 06:09 | Kickoff | M00 | 03:31 | * | TOUCHDOWN | 9-75 | 2:38 | # |
MSSU | 1st | M22 | 03:25 | Kickoff | M42 | 00:58 | Fumble | 6-20 | 2:27 | ||
ESU | 1st | M42 | 00:58 | Fumble | M13 | 13:14 | * | FIELD GOAL | 11-29 | 2:44 | # |
MSSU | 2nd | M25 | 13:14 | Kickoff | E00 | 11:05 | * | TOUCHDOWN | 5-75 | 2:09 | # |
ESU | 2nd | E21 | 10:59 | Kickoff | M00 | 04:45 | * | TOUCHDOWN | 15-79 | 6:14 | # |
MSSU | 2nd | M30 | 04:41 | Kickoff | M28 | 02:32 | Punt | 4--2 | 2:09 | ||
ESU | 2nd | E38 | 02:32 | Punt | M15 | 01:03 | Missed FG | 6-47 | 1:29 | # | |
MSSU | 2nd | M20 | 01:03 | Missed FG | E00 | 00:02 | * | TOUCHDOWN | 6-80 | 1:01 | # |
ESU | 2nd | E24 | 00:02 | Kickoff | E22 | 00:00 | End of half | 1--2 | 0:02 | ||
ESU | 3rd | E16 | 14:53 | Kickoff | E36 | 12:32 | Punt | 5-20 | 2:21 | ||
MSSU | 3rd | M20 | 12:32 | Punt | M25 | 11:15 | Punt | 3-5 | 1:17 | ||
ESU | 3rd | M40 | 11:15 | Punt | M38 | 10:25 | Downs | 4-2 | 0:50 | ||
MSSU | 3rd | M38 | 10:25 | Downs | E17 | 08:45 | * | FIELD GOAL | 7-45 | 1:40 | # |
ESU | 3rd | E20 | 08:41 | Kickoff | M00 | 02:43 | * | TOUCHDOWN | 17-80 | 5:58 | |
MSSU | 3rd | M25 | 02:43 | Kickoff | M30 | 01:12 | Punt | 3-5 | 1:31 | ||
ESU | 3rd | E10 | 01:12 | Punt | M18 | 10:35 | * | FIELD GOAL | 14-72 | 5:37 | # |
MSSU | 4th | M25 | 10:29 | Kickoff | M18 | 09:32 | Interception | 3--7 | 0:57 | ||
ESU | 4th | M00 | 09:32 | Interception | M00 | 09:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSSU | 4th | M25 | 09:27 | Kickoff | E21 | 07:39 | Downs | 5-54 | 1:48 | ||
ESU | 4th | E21 | 07:39 | Downs | E15 | 05:30 | Punt | 3--6 | 2:09 | ||
MSSU | 4th | M42 | 05:30 | Punt | E00 | 02:39 | * | TOUCHDOWN | 10-58 | 2:51 | # |
ESU | 4th | M45 | 02:35 | Kickoff | M17 | 00:00 | End of half | 7-28 | 2:35 | # |
Defensive Statistics |
## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Thompson,Logan | 4 | 5 | 9 | . | . | . | 1-25 | . | . | . | . |
31 | Whitley,Remington | . | 7 | 7 | 0.5/1 | . | . | . | 1 | . | . | 1 |
95 | Ammons,Tre'Vaun | 2 | 4 | 6 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 2 |
8 | Woods II,Gary | 2 | 4 | 6 | . | 1 | . | . | 1 | . | . | . |
52 | Walker,Donovan | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 1.0/7 | 1 |
1 | Houghton,Marcus | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
22 | Gatewood,Roscoe | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
28 | West,A.J. | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
30 | Gordon,Kelin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
20 | Strode,Jarett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3 | Mayze,Ace | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
17 | Sheets,Orlando | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
93 | Thompson,Marek | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Meyer,Luke | . | 2 | 2 | . | . | . | . | . | . | . | . |
58 | Cason,Immanuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Savage,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Bass,Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Callins,Kai | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | McDown,Jace | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Nwarie,Ugonna | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
99 | Haworth,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Powell,Logan | . | 1 | 1 | . | . | 1-0 | . | . | 1 | . | . |
## | Missouri Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Beard,Akel | 7 | 7 | 14 | 1.0/6 | . | . | . | 1 | . | 0.5/5 | 1 |
7 | Wade,Alexander | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
48 | Sumler,Angelo | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
33 | Davis,LaRonzo | 2 | 7 | 9 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
10 | Sills,Clint Jr. | 7 | 1 | 8 | 1.0/1 | . | . | . | 1 | . | . | 1 |
14 | Beverly,Keith | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
30 | Payton,Desmond | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
2 | Cheek,Patrick | 4 | 2 | 6 | 1.0/3 | . | . | . | 2 | . | . | . |
93 | Allen,Tristian | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
15 | McKenzie,EJ | 2 | 3 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
44 | Robbins,Roc | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
91 | Williams,Chris | 3 | . | 3 | . | . | . | . | . | . | . | . |
61 | Carranco,Antoni | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
56 | Plafcan,Trevor | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
11 | Scott,Brayden | 2 | . | 2 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
4 | Henry,Kawan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Cano,Martin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | DiontezChampion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Smith,Tyree | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Cowling,Deshon | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Henderson, Bria | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
95 | Marlay,Levi | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Emporia State: 3-Mayze,Ace, 4-Reed,Jordan, 9-Callins,Kai, 11-Jackson,Jordan, 12-Wallace,T'Quan, 19-Lohr,Dillon, 22-Gatewood,Roscoe, 25-VanWeezel,Ricky, 29-Baird,Cole, 30-Gordon,Kelin, 34-Osbern,Brett, 39-Lewis,Andre, 42-Savage,Cody, 49-Marcha,Justin, 55-Dugan,Patrick, 57-Meyer,Luke, 58-Cason,Immanuel, 59-McDown,Jace, 87-Proffitt,Carson, 90-Bass,Parker, 92-Morton,Austin, 94-Nwarie,Ugonna, 96-Denton,Jon, 99-Haworth,Dylan. |
Missouri Southern: 3-Carter,Donavan, 4-Henry,Kawan, 6-Dedrick,Eric, 11-Scott,Brayden, 17-Coleman,Shemar, 19-Day,Carson, 22-Henderson, Bria, 23-DiontezChampion, 29-Smith,Tyree, 30-Payton,Desmond, 33-Davis,LaRonzo, 34-Roller,Nicholas, 35-Cowling,Deshon, 43-Mudd,Mark, 44-Robbins,Roc, 49-Esposito,Jerret, 52-Lambton,Ben, 61-Carranco,Antoni, 66-Phelps,Devin, 77-Montgomery,Ger., 84-Buchanan,Zuri, 85-Renken,Brock, 88-Kornish,Taylor, 95-Marlay,Levi. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Emporia State....... 9 10 7 10 - 36 Record: (2-1,2-1) Missouri Southern... 6 13 3 7 - 29 Record: (0-3,0-3) Scoring Summary: 1st 06:09 MSSU - Carter,Donavan 18 yd pass from Vandeven,Dante (Renken,Brock kick blockd), 12-54 4:51, ESU 0 - MSSU 6 06:09 ESU - Mayze,Ace PAT return, , ESU 2 - MSSU 6 03:31 ESU - Dailey,Louis 14 yd pass from Marstall,Braxton (Morton,Austin kick), 9-75 2:38, ESU 9 - MSSU 6 2nd 13:14 ESU - Morton,Austin 30 yd field goal, 11-29 2:44, ESU 12 - MSSU 6 11:05 MSSU - Day,Carson 11 yd pass from Vandeven,Dante (Renken,Brock kick), 5-75 2:09, ESU 12 - MSSU 13 04:45 ESU - Harris,Tyler 6 yd run (Morton,Austin kick), 15-79 6:14, ESU 19 - MSSU 13 00:02 MSSU - Bennett,Josiah 14 yd pass from Vandeven,Dante (Renken,Brock kick blockd), 6-80 1:01, ESU 19 - MSSU 19 3rd 08:45 MSSU - Renken,Brock 34 yd field goal, 7-45 1:40, ESU 19 - MSSU 22 02:43 ESU - Reed,Jordan 23 yd pass from Marstall,Braxton (Morton,Austin kick), 17-80 5:58, ESU 26 - MSSU 22 4th 10:35 ESU - Morton,Austin 36 yd field goal, 14-72 5:37, ESU 29 - MSSU 22 09:32 ESU - Thompson,Logan 25 yd interception return (Morton,Austin kick), , ESU 36 - MSSU 22 02:39 MSSU - Roller,Nicholas 4 yd pass from Vandeven,Dante (Renken,Brock kick), 10-58 2:51, ESU 36 - MSSU 29 ESU MSSU FIRST DOWNS................... 29 21 RUSHES-YARDS (NET)............ 59-265 26-131 PASSING YDS (NET)............. 235 257 Passes Att-Comp-Int........... 39-24-0 40-23-1 TOTAL OFFENSE PLAYS-YARDS..... 98-500 66-388 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 2-0 Kickoff Returns-Yards......... 3-50 4-90 Interception Returns-Yards.... 1-25 0-0 Punts (Number-Avg)............ 2-43.5 4-40.8 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 9-85 3-30 Possession Time............... 36:08 23:52 Third-Down Conversions........ 13 of 22 3 of 13 Fourth-Down Conversions....... 2 of 4 2 of 3 Red-Zone Scores-Chances....... 4-6 5-5 Sacks By: Number-Yards........ 2-13 2-15 RUSHING: Emporia State-Nault,Landon 23-113; Callins,Kai 16-66; Marstall,Braxton 10-50; VanWeezel,Ricky 6-29; Harris,Tyler 1-6; Strong,Denzel 1-5; Team 2-minus 4. Missouri Southern-Coleman,Shemar 14-121; Roller,Nicholas 2-5; Day,Carson 1-4; Vandeven,Dante 8-1; Hadley,Josh 1-0. PASSING: Emporia State-Marstall,Braxton 24-39-0-235. Missouri Southern-Vandeven,Dante 22-39-1-211; Scott,Brayden 1-1-0-46. RECEIVING: Emporia State-Reed,Jordan 5-77; Strong,Denzel 5-61; Jackson,Jordan 4-20; Dailey,Louis 3-23; Brown,Justin 3-22; Harris,Tyler 2-21; Proffitt,Carson 2-11. Missouri Southern-Anigbogu,Kene 5-47; Coleman,Shemar 5-25; Bennett,Josiah 4-75; Carter,Donavan 4-38; Day,Carson 3-63; Martin,Brandon 1-5; Roller,Nicholas 1-4. INTERCEPTIONS: Emporia State-Thompson,Logan 1-25. Missouri Southern-None. FUMBLES: Emporia State-None. Missouri Southern-Coleman,Shemar 1-0; Vandeven,Dante 1-1. Stadium: Hughes Stadium Attendance: 4608 Kickoff time: 6 pm End of Game: 9:39 Total elapsed time: 3:39 Officials: Referee: Craig Helser; Umpire: Kevin Mykeloff; Linesman: Alan Makovicka; Line judge: Rick Sabath; Back judge: Travis Huffman; Field judge: Martin Schmidt; Side judge: Isaac Broeckelm; Center judge: Rick Ruhmann; Temperature: 89 F Wind: SSE 10 Weather: mostly cloudy |
Play-by-Play Summary |
ESU wins the toss and defers. Southern will play from the north. | |||
Esu | 1-10 | at Esu35 | ESU ball on ESU35. |
Marcha,Justin kickoff 65 yards to the MSSU0, touchback. | |||
Mssu | 1-10 | at Mssu25 | Coleman,Shemar rush for 1 yard to the MSSU26 (Thompson,Logan). |
Mssu | 2-9 | at Mssu26 | Vandeven,Dante pass incomplete to Davis,Jeremy. |
Mssu | 3-9 | at Mssu26 | Vandeven,Dante pass incomplete to Stevens,Douglas. |
Mssu | 4-9 | at Mssu26 | Kornish,Taylor punt 49 yards to the ESU25, Callins,Kai return 3 yards to the ESU28 (Robbins,Roc). |
Drive: 3 plays, 1 yards, TOP 00:50 | |||
Esu | 1-10 | at Esu28 | EMPORIA STATE drive start at 14:10. |
Esu | 1-10 | at Esu28 | Nault,Landon rush for 8 yards to the ESU36 (Sills,Clint Jr.). |
Esu | 2-2 | at Esu36 | Marstall,Braxto pass complete to Harris,Tyler for 5 yards to the ESU41, 1ST DOWN ESU (Beard,Akel). |
Esu | 1-10 | at Esu41 | Nault,Landon rush for 3 yards to the ESU44 (Cano,Martin;Plafcan,Trevor). |
Esu | 2-7 | at Esu44 | Nault,Landon rush for 2 yards to the ESU46 (Sumler,Angelo). |
Esu | 3-5 | at Esu46 | Marstall,Braxto pass complete to Brown,Justin for 5 yards to the MSSU49, 1ST DOWN ESU (Beard,Akel). |
Esu | 1-10 | at Mssu49 | Marstall,Braxto rush for 4 yards to the MSSU45 (Allen,Tristian). |
Esu | 2-6 | at Mssu45 | PENALTY ESU false start (O'Grady,Thomas) 5 yards to the 50 yardline. |
Esu | 2-11 | at Esu50 | Marstall,Braxto pass incomplete to Proffitt,Carson (Beard,Akel). |
Esu | 3-11 | at Esu50 | Marstall,Braxto rush for 4 yards to the MSSU46 (Williams,Chris). |
Esu | 4-7 | at Mssu46 | Marstall,Braxto pass incomplete to Strong,Denzel (Scott,Brayden). |
Drive: 9 plays, 26 yards, TOP 03:10 | |||
Mssu | 1-10 | at Mssu46 | MISSOURI SOUTHERN drive start at 11:00. |
Mssu | 1-10 | at Mssu46 | Day,Carson rush for 4 yards to the 50 yardline (Thompson,Logan). |
Mssu | 2-6 | at Mssu50 | Vandeven,Dante pass incomplete to Carter,Donavan. |
Mssu | 3-6 | at Mssu50 | Vandeven,Dante pass complete to Anigbogu,Kene for 7 yards to the ESU43, 1ST DOWN MSSU (West,A.J.;Whitley,Remingt). |
Mssu | 1-10 | at Esu43 | Vandeven,Dante pass complete to Carter,Donavan for no gain to the ESU43 (Houghton,Marcus;Mayze,Ace). |
Mssu | 2-10 | at Esu43 | Vandeven,Dante pass complete to Bennett,Josiah for 9 yards to the ESU34 (Ammons,Tre'Vaun;Houghton,Marcus). |
Mssu | 3-1 | at Esu34 | Vandeven,Dante rush for no gain to the ESU34 (Thompson,Logan;Thompson,Marek). |
Mssu | 4-1 | at Esu34 | Timeout Missouri Southern, clock 08:55. |
Mssu | 4-1 | at Esu34 | Roller,Nicholas rush for 2 yards to the ESU32, 1ST DOWN MSSU (West,A.J.). |
Mssu | 1-10 | at Esu32 | Coleman,Shemar rush for 2 yards to the ESU30 (Whitley,Remingt;Ammons,Tre'Vaun). |
Mssu | 2-8 | at Esu30 | Coleman,Shemar rush for 7 yards to the ESU23 (Walker,Donovan). |
Mssu | 3-1 | at Esu23 | Roller,Nicholas rush for 3 yards to the ESU20, 1ST DOWN MSSU (Thompson,Logan;Woods II,Gary). |
Mssu | 1-10 | at Esu20 | Coleman,Shemar rush for 2 yards to the ESU18 (Thompson,Logan;Whitley,Remingt). |
Mssu | 2-8 | at Esu18 | Vandeven,Dante pass complete to Carter,Donavan for 18 yards to the ESU0, 1ST DOWN MSSU, TOUCHDOWN, clock 06:09. |
Renken,Brock kick attempt failed (blocked), returned by Mayze,Ace for defensive PAT (blocked by West,A.J.). | |||
Missouri Southern 6, Emporia State 0 | |||
Drive: 12 plays, 54 yards, TOP 04:51 | |||
Renken,Brock kickoff 65 yards to the ESU0, touchback. | |||
Esu | 1-10 | at Esu25 | EMPORIA STATE drive start at 06:09. |
Esu | 1-10 | at Esu25 | VanWeezel,Ricky rush for 9 yards to the ESU34 (Beverly,Keith;Beard,Akel). |
Esu | 2-1 | at Esu34 | Marstall,Braxto pass complete to Jackson,Jordan for 2 yards to the ESU36, 1ST DOWN ESU (Allen,Tristian;Plafcan,Trevor). |
Esu | 1-10 | at Esu36 | Marstall,Braxto pass complete to Reed,Jordan for loss of 2 yards to the ESU34 (Allen,Tristian;McKenzie,EJ). |
Esu | 2-12 | at Esu34 | Marstall,Braxto pass complete to Jackson,Jordan for loss of 1 yard to the ESU33 (Sills,Clint Jr.). |
Esu | 3-13 | at Esu33 | Timeout Emporia State, clock 04:30. |
Esu | 3-13 | at Esu33 | Marstall,Braxto pass complete to Strong,Denzel for 14 yards to the ESU47, 1ST DOWN ESU (Sills,Clint Jr.). |
